HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
896026 ZS6AKV 2024-05-08 23:48:38 -23.45 -18.93 3.09 4.81 -6.64 -10.99 -12.97 -12.09 -9.56 -5.17 -8.99 -18.34 -23.69 -24.69 -22.96 -16.51 -7.14 -5.61 -10.39 -12.29 -13.10 -10.32 -5.54 6.76 -7.89 -20.65 -23.37 -15.40 -23.24
896025 ZS6AKV 2024-05-08 23:46:37 -23.51 -18.87 3.05 4.87 -6.46 -10.89 -12.78 -11.99 -9.39 -4.90 -8.53 -18.11 -23.58 -24.60 -22.87 -16.37 -6.88 -5.39 -10.18 -12.10 -12.76 -10.19 -5.51 6.66 -7.63 -20.68 -23.68 -15.52 -23.60
896024 ZS6AKV 2024-05-08 23:44:38 -23.56 -18.85 3.06 4.69 -6.77 -11.37 -13.42 -12.65 -9.24 -6.07 -9.15 -18.85 -23.95 -24.74 -23.22 -17.01 -7.80 -6.40 -10.58 -12.89 -13.49 -10.56 -5.97 6.53 -7.70 -20.71 -23.54 -15.58 -23.49
896023 ZS6AKV 2024-05-08 23:42:38 -23.14 -18.91 3.08 4.79 -6.63 -10.99 -12.90 -12.20 -9.81 -5.06 -8.99 -18.24 -23.63 -24.69 -22.99 -16.53 -7.08 -5.64 -10.48 -12.32 -12.94 -10.38 -5.53 6.74 -7.90 -20.62 -23.21 -15.45 -23.46
896022 ZS6AKV 2024-05-08 23:40:38 -23.17 -18.94 3.06 4.80 -6.63 -10.96 -12.83 -12.10 -9.68 -4.91 -9.06 -18.20 -23.62 -24.64 -22.94 -16.43 -7.08 -5.60 -10.40 -12.30 -12.88 -10.36 -5.55 6.78 -7.93 -20.64 -23.13 -15.48 -23.26
896021 ZS6AKV 2024-05-08 23:38:37 -23.10 -18.91 3.07 4.83 -6.66 -10.96 -12.76 -12.20 -9.87 -4.88 -9.02 -18.24 -23.69 -24.68 -22.99 -16.47 -7.53 -5.41 -10.48 -12.42 -12.88 -10.33 -5.65 6.74 -7.95 -20.60 -23.06 -15.51 -23.17
896020 ZS6AKV 2024-05-08 23:36:37 -23.18 -18.80 3.04 4.86 -6.49 -10.82 -12.49 -11.85 -9.55 -5.12 -8.33 -18.24 -23.62 -24.59 -22.86 -16.43 -6.61 -5.63 -10.28 -12.24 -12.74 -10.24 -5.63 6.65 -7.59 -20.52 -23.11 -15.58 -23.31
896019 ZS6AKV 2024-05-08 23:34:38 -22.98 -18.77 3.08 4.72 -6.74 -11.17 -13.00 -12.42 -9.82 -5.32 -9.38 -18.49 -23.86 -24.71 -23.11 -16.50 -7.71 -5.77 -10.78 -12.67 -12.96 -10.39 -5.78 6.63 -7.77 -20.49 -23.03 -15.48 -23.31
896018 ZS6AKV 2024-05-08 23:32:37 -22.09 -18.81 3.08 4.76 -6.61 -10.90 -12.35 -12.03 -9.20 -5.12 -8.74 -18.29 -23.70 -24.69 -22.92 -16.52 -7.42 -5.44 -10.27 -12.39 -12.26 -10.30 -5.60 6.74 -7.92 -20.58 -22.16 -15.62 -22.90
896017 ZS6AKV 2024-05-08 23:30:38 -23.17 -18.87 3.10 4.79 -6.59 -10.90 -12.47 -11.98 -9.65 -4.97 -8.76 -18.18 -23.66 -24.66 -22.97 -16.50 -7.27 -5.52 -10.38 -12.35 -12.41 -10.26 -5.54 6.78 -7.94 -20.43 -23.33 -15.52 -23.58
896016 ZS6AKV 2024-05-08 23:28:38 -23.27 -18.71 3.09 4.78 -6.59 -10.97 -12.78 -12.02 -9.52 -5.22 -8.60 -18.22 -23.63 -24.68 -22.98 -16.49 -7.20 -5.67 -10.43 -12.41 -12.84 -10.25 -5.54 6.74 -7.91 -20.52 -23.40 -15.42 -23.60
896015 ZS6AKV 2024-05-08 23:26:38 -23.09 -17.53 3.06 4.87 -6.46 -10.87 -12.43 -11.91 -9.57 -4.77 -8.59 -17.84 -23.62 -24.59 -22.79 -16.15 -6.95 -5.52 -10.22 -12.28 -12.39 -10.11 -5.56 6.65 -7.63 -20.44 -23.27 -15.56 -23.57
896014 ZS6AKV 2024-05-08 23:24:38 -22.17 -18.70 3.08 4.70 -6.78 -11.36 -13.30 -12.65 -10.20 -5.59 -9.46 -18.41 -23.89 -24.73 -23.16 -16.48 -7.73 -6.36 -11.17 -12.84 -13.29 -10.45 -5.93 6.52 -7.64 -20.48 -22.14 -15.51 -23.13
896013 ZS6AKV 2024-05-08 23:22:38 -22.89 -18.86 3.09 4.78 -6.61 -10.97 -12.85 -12.03 -9.60 -5.16 -8.50 -18.00 -23.63 -24.63 -22.97 -16.23 -7.17 -5.57 -10.33 -12.34 -12.90 -10.26 -5.54 6.75 -7.84 -20.56 -22.85 -15.50 -23.15
896012 ZS6AKV 2024-05-08 23:20:38 -23.03 -18.66 3.10 4.79 -6.57 -10.93 -12.75 -11.93 -9.44 -4.88 -8.64 -17.99 -23.61 -24.65 -22.95 -16.40 -7.04 -5.55 -10.34 -12.35 -12.84 -10.24 -5.53 6.76 -7.95 -20.20 -23.11 -15.49 -23.37
896011 ZS6AKV 2024-05-08 23:18:37 -23.21 -18.64 3.09 4.78 -6.49 -10.95 -12.64 -11.96 -9.69 -4.97 -8.54 -18.01 -23.61 -24.63 -22.90 -16.25 -7.19 -5.22 -10.37 -12.33 -12.62 -10.26 -5.50 6.74 -7.82 -20.15 -23.34 -15.50 -23.46
896010 ZS6AKV 2024-05-08 23:16:38 -23.08 -18.47 3.06 4.83 -6.45 -10.93 -12.58 -11.73 -9.45 -5.02 -8.13 -18.00 -23.57 -24.58 -22.82 -16.27 -6.72 -5.27 -10.13 -12.06 -12.59 -10.11 -5.46 6.69 -7.58 -20.04 -23.12 -15.50 -23.19
896009 ZS6AKV 2024-05-08 23:14:38 -22.35 -18.54 3.09 4.70 -6.78 -11.38 -13.29 -12.62 -10.10 -5.37 -9.49 -18.27 -23.85 -24.71 -23.14 -16.28 -8.19 -5.97 -11.12 -12.94 -13.22 -10.51 -6.06 6.54 -7.66 -20.04 -22.49 -15.52 -23.33
896008 ZS6AKV 2024-05-08 23:12:37 -22.29 -18.63 3.07 4.78 -6.62 -11.02 -12.82 -12.11 -9.83 -5.11 -8.25 -17.92 -23.58 -24.60 -22.86 -16.21 -7.03 -5.58 -10.35 -12.32 -12.86 -10.34 -5.57 6.74 -7.86 -20.20 -22.57 -15.55 -23.23
896007 ZS6AKV 2024-05-08 23:10:37 -22.62 -18.59 3.08 4.78 -6.55 -10.91 -12.76 -11.92 -9.69 -5.17 -8.11 -17.90 -23.56 -24.62 -22.91 -15.95 -7.75 -5.08 -10.33 -12.35 -12.73 -10.24 -5.53 6.76 -7.91 -20.07 -22.79 -15.55 -23.36
896006 ZS6AKV 2024-05-08 23:08:37 -23.20 -18.66 3.09 4.81 -6.61 -10.88 -12.71 -12.05 -9.62 -4.79 -8.57 -18.00 -23.57 -24.58 -22.86 -16.19 -6.78 -5.62 -10.41 -12.28 -12.82 -10.31 -5.56 6.79 -7.83 -20.10 -23.38 -15.50 -23.78
896005 ZS6AKV 2024-05-08 23:06:38 -22.86 -18.47 3.05 4.82 -6.45 -10.96 -12.63 -11.91 -9.63 -4.70 -8.70 -17.99 -23.64 -24.60 -22.89 -16.13 -7.16 -5.20 -10.27 -12.22 -12.62 -10.21 -5.62 6.63 -7.56 -20.02 -23.05 -15.88 -23.39
896004 ZS6AKV 2024-05-08 23:04:36 -22.73 -18.74 3.07 4.79 -6.58 -11.03 -12.90 -12.12 -9.74 -5.20 -8.42 -18.12 -23.59 -24.62 -22.83 -16.34 -6.91 -5.62 -10.36 -12.39 -12.94 -10.29 -5.59 6.75 -7.90 -20.10 -22.97 -15.41 -23.66
896003 ZS6AKV 2024-05-08 23:03:24 -22.83 -18.48 3.07 4.76 -6.59 -11.03 -12.76 -12.13 -9.54 -4.84 -9.12 -17.91 -23.69 -24.66 -23.01 -16.27 -7.43 -5.67 -10.51 -12.54 -13.03 -10.36 -5.71 6.63 -7.77 -20.17 -22.69 -15.44 -23.05
896002 ZS6AKV 2024-05-08 23:00:36 -22.31 -18.68 3.10 4.81 -6.57 -10.97 -12.75 -11.96 -9.53 -4.97 -8.60 -18.04 -23.62 -24.63 -22.91 -16.37 -7.13 -5.50 -10.30 -12.35 -12.81 -10.29 -5.38 6.76 -7.92 -20.17 -22.35 -15.62 -23.39
896001 ZS6AKV 2024-05-08 22:58:37 -22.70 -18.69 3.10 4.76 -6.61 -11.00 -12.64 -12.07 -9.84 -4.98 -8.77 -18.12 -23.60 -24.65 -22.94 -16.41 -7.21 -5.52 -10.49 -12.37 -12.78 -10.34 -5.49 6.77 -7.94 -20.20 -22.49 -15.47 -22.84
896000 ZS6AKV 2024-05-08 22:56:37 -23.27 -18.62 3.05 4.86 -6.39 -10.78 -12.49 -11.82 -9.58 -4.58 -8.57 -17.80 -23.53 -24.55 -22.82 -15.85 -7.27 -5.15 -10.36 -12.18 -12.76 -10.12 -5.51 6.66 -7.60 -20.21 -22.39 -15.68 -22.87
895999 ZS6AKV 2024-05-08 22:54:38 -22.70 -18.62 3.03 4.63 -6.69 -11.34 -13.33 -12.51 -10.39 -5.56 -9.35 -18.51 -23.79 -24.70 -23.19 -16.53 -8.69 -5.71 -11.26 -12.96 -13.28 -10.43 -5.92 6.53 -7.61 -20.09 -22.55 -15.39 -22.56
895998 ZS6AKV 2024-05-08 22:52:37 -21.89 -18.60 3.06 4.75 -6.59 -10.97 -12.90 -12.08 -9.84 -4.95 -8.79 -17.93 -23.46 -24.59 -22.79 -16.12 -7.09 -5.42 -10.44 -12.35 -12.95 -10.09 -5.47 6.75 -7.94 -20.41 -21.19 -15.49 -22.29
895997 ZS6AKV 2024-05-08 22:50:36 -21.07 -18.62 3.10 4.78 -6.56 -10.93 -12.70 -11.98 -9.71 -4.94 -8.49 -17.96 -23.48 -24.60 -22.83 -16.16 -7.18 -5.39 -10.39 -12.30 -12.78 -10.18 -5.39 6.77 -7.94 -20.17 -21.00 -15.45 -22.31
895996 ZS6AKV 2024-05-08 22:48:36 -20.73 -18.02 3.11 4.84 -6.37 -10.87 -12.69 -11.99 -9.68 -4.88 -8.65 -17.92 -23.49 -24.53 -22.79 -16.20 -7.09 -5.45 -10.35 -12.29 -12.86 -10.13 -5.16 6.78 -7.79 -19.47 -21.05 -15.31 -21.80
895995 ZS6AKV 2024-05-08 22:46:37 -21.63 -18.01 3.07 4.92 -6.13 -10.72 -12.54 -11.93 -9.55 -4.71 -8.46 -17.79 -23.40 -24.48 -22.84 -16.18 -6.92 -5.26 -10.18 -12.14 -12.62 -10.03 -4.98 6.71 -7.46 -19.49 -21.26 -15.38 -21.98
895994 ZS6AKV 2024-05-08 22:44:38 -21.31 -17.76 3.11 4.75 -6.41 -11.18 -12.97 -12.54 -10.23 -5.60 -9.10 -18.32 -23.67 -24.58 -23.04 -16.37 -7.82 -6.07 -11.12 -12.90 -13.06 -10.26 -5.52 6.57 -7.52 -19.28 -21.04 -15.45 -22.07
895993 ZS6AKV 2024-05-08 22:42:38 -22.35 -18.08 3.12 4.82 -6.32 -10.76 -12.74 -12.07 -9.69 -4.93 -8.55 -17.88 -23.41 -24.51 -22.77 -16.10 -6.87 -5.61 -10.46 -12.29 -12.86 -10.06 -5.18 6.79 -7.71 -19.52 -22.07 -15.39 -22.29
895992 ZS6AKV 2024-05-08 22:40:38 -21.28 -17.97 3.13 4.87 -6.26 -10.78 -12.64 -11.97 -9.66 -4.92 -8.46 -17.93 -23.24 -24.42 -22.72 -16.20 -6.92 -5.44 -10.30 -12.27 -12.79 -10.14 -4.96 6.82 -7.76 -19.38 -21.32 -15.47 -22.44
895991 ZS6AKV 2024-05-08 22:38:37 -23.08 -18.08 3.13 4.87 -6.25 -10.81 -12.74 -11.98 -9.65 -5.13 -8.40 -18.01 -23.47 -24.53 -22.81 -16.39 -6.94 -5.56 -10.29 -12.29 -12.93 -10.08 -5.06 6.81 -7.78 -19.44 -22.69 -15.62 -22.75
895990 ZS6AKV 2024-05-08 22:36:37 -22.67 -17.64 3.12 4.93 -6.07 -10.70 -12.46 -11.87 -9.57 -4.42 -8.80 -17.69 -23.43 -24.44 -22.75 -15.87 -7.18 -5.06 -10.19 -12.09 -12.54 -9.89 -4.92 6.74 -7.46 -19.05 -22.78 -15.45 -23.05
895989 ZS6AKV 2024-05-08 22:34:38 -21.07 -17.91 3.14 5.40 -6.21 -11.29 -13.14 -12.65 -10.36 -5.18 -10.08 -18.35 -23.72 -24.65 -22.98 -16.41 -8.73 -5.89 -11.13 -12.95 -13.19 -10.36 -0.14 6.60 -7.52 -19.25 -21.16 -15.38 -22.55
895988 ZS6AKV 2024-05-08 22:32:38 -22.16 -17.98 3.10 5.50 -5.93 -10.69 -12.56 -11.93 -9.44 -4.51 -8.53 -17.75 -23.44 -24.50 -22.59 -15.94 -6.67 -5.31 -10.24 -12.22 -12.77 -10.04 -0.12 6.79 -7.69 -19.40 -22.19 -15.68 -22.98
895987 ZS6AKV 2024-05-08 22:30:38 -21.38 -17.86 3.13 5.29 -6.04 -10.79 -12.68 -11.98 -9.62 -4.80 -8.58 -17.81 -23.40 -24.50 -22.70 -16.13 -6.84 -5.39 -10.27 -12.19 -12.78 -10.14 -1.27 6.84 -7.75 -19.30 -21.71 -15.32 -23.04
895986 ZS6AKV 2024-05-08 22:28:38 -21.93 -17.97 3.13 5.40 -6.00 -10.84 -12.65 -11.97 -9.63 -4.69 -9.10 -17.90 -23.48 -24.59 -22.73 -16.00 -7.38 -5.23 -10.28 -12.24 -12.74 -10.01 -0.38 6.79 -7.77 -19.27 -22.14 -15.49 -22.97
895985 ZS6AKV 2024-05-08 22:26:38 -22.67 -17.89 3.09 5.36 -5.87 -10.78 -12.49 -11.91 -9.33 -4.56 -8.65 -17.88 -23.47 -24.54 -22.64 -16.13 -7.00 -5.24 -10.07 -12.15 -12.73 -10.03 -0.82 6.76 -7.56 -19.38 -21.76 -15.37 -22.08
895984 ZS6AKV 2024-05-08 22:24:38 -20.44 -17.88 3.08 5.02 -6.23 -11.22 -13.33 -12.55 -10.17 -6.30 -8.29 -18.47 -23.60 -24.60 -22.92 -16.71 -7.30 -6.34 -11.04 -12.73 -13.26 -10.41 -2.24 6.60 -7.47 -19.37 -20.04 -15.42 -21.23
895983 ZS6AKV 2024-05-08 22:22:38 -21.78 -17.96 3.09 5.21 -6.07 -10.82 -12.77 -12.06 -9.64 -4.77 -9.02 -17.89 -23.47 -24.53 -22.78 -16.14 -7.51 -5.18 -10.42 -12.25 -12.75 -10.20 -1.56 6.79 -7.70 -19.25 -21.29 -15.47 -22.10
895982 ZS6AKV 2024-05-08 22:20:38 -22.83 -17.88 3.13 5.23 -6.07 -10.79 -12.73 -12.04 -9.58 -4.74 -8.87 -17.85 -23.42 -24.48 -22.69 -16.12 -6.79 -5.52 -10.30 -12.19 -12.81 -10.11 -1.60 6.83 -7.75 -19.09 -23.07 -15.44 -23.24
895981 ZS6AKV 2024-05-08 22:18:37 -22.62 -17.96 3.13 5.37 -6.06 -10.83 -12.75 -12.05 -9.72 -4.81 -8.92 -18.03 -23.51 -24.58 -22.74 -16.23 -7.37 -5.38 -10.30 -12.28 -12.88 -10.16 -0.61 6.78 -7.66 -19.11 -22.52 -15.43 -22.87
895980 ZS6AKV 2024-05-08 22:16:38 -22.48 -17.98 3.09 5.36 -5.93 -10.72 -12.56 -11.76 -9.45 -4.79 -8.42 -18.06 -23.51 -24.52 -22.65 -16.23 -6.73 -5.42 -10.18 -12.21 -12.82 -10.06 -0.95 6.68 -7.48 -19.49 -22.27 -15.36 -22.51
895979 ZS6AKV 2024-05-08 22:14:38 -22.02 -17.36 3.11 5.23 -6.12 -11.15 -13.23 -12.61 -9.44 -5.57 -9.44 -18.53 -23.71 -24.53 -22.98 -16.69 -8.00 -6.03 -10.26 -12.92 -13.22 -10.26 -1.53 6.62 -7.39 -18.57 -22.12 -15.42 -23.06
895978 ZS6AKV 2024-05-08 22:12:38 -21.71 -18.54 3.05 5.30 -6.21 -11.06 -13.09 -12.22 -9.24 -5.35 -8.89 -18.36 -23.55 -24.61 -22.83 -16.51 -7.58 -5.59 -9.76 -12.58 -13.19 -10.34 -0.76 6.75 -7.82 -20.04 -22.09 -15.28 -22.93
895977 ZS6AKV 2024-05-08 22:10:38 -21.85 -18.48 3.08 5.31 -6.27 -10.98 -12.99 -12.14 -9.12 -5.30 -8.57 -18.22 -23.54 -24.57 -22.78 -16.58 -7.12 -5.56 -9.73 -12.50 -13.06 -10.32 -0.81 6.77 -7.92 -19.94 -22.08 -15.45 -23.04
895976 ZS6AKV 2024-05-08 22:08:37 -22.28 -18.35 3.05 5.24 -6.27 -11.08 -13.07 -12.19 -9.22 -5.16 -8.97 -18.18 -23.58 -24.54 -22.82 -16.57 -7.17 -5.79 -9.83 -12.55 -13.19 -10.36 -1.20 6.75 -7.90 -19.89 -22.19 -15.42 -22.73
895975 ZS6AKV 2024-05-08 22:06:37 -22.44 -18.48 3.03 5.21 -6.16 -10.93 -12.86 -12.03 -8.83 -4.95 -8.78 -18.27 -23.59 -24.54 -22.72 -16.33 -6.92 -5.42 -9.49 -12.17 -12.82 -10.22 -1.50 6.66 -7.61 -20.28 -22.37 -15.58 -23.21
895974 ZS6AKV 2024-05-08 22:04:38 -21.87 -18.56 3.08 5.22 -6.50 -11.48 -13.46 -12.86 -9.77 -5.68 -10.19 -18.61 -23.90 -24.72 -23.16 -16.92 -8.22 -6.61 -10.48 -13.13 -13.59 -10.60 -1.12 6.49 -7.65 -20.41 -22.06 -15.56 -23.00
895973 ZS6AKV 2024-05-08 22:02:38 -22.95 -18.74 3.08 5.33 -6.27 -11.05 -12.98 -12.14 -9.19 -4.98 -9.21 -18.19 -23.63 -24.65 -22.88 -16.60 -7.25 -5.86 -9.76 -12.53 -13.09 -10.39 -0.69 6.73 -7.91 -20.39 -23.03 -15.52 -23.55
895972 ZS6AKV 2024-05-08 22:00:38 -21.93 -18.68 3.07 5.13 -6.33 -11.03 -13.02 -12.16 -9.14 -5.12 -8.89 -18.19 -23.58 -24.63 -22.84 -16.42 -7.18 -5.70 -9.74 -12.48 -13.09 -10.36 -1.65 6.72 -7.96 -20.19 -22.10 -15.46 -23.03
895971 ZS6AKV 2024-05-08 21:58:36 -22.35 -18.63 3.05 5.27 -6.21 -11.05 -13.06 -12.20 -9.25 -5.63 -8.30 -18.27 -23.59 -24.60 -22.78 -16.85 -6.92 -5.79 -9.81 -12.53 -13.20 -10.36 -0.64 6.73 -7.83 -20.39 -22.56 -15.38 -23.27
895970 ZS6AKV 2024-05-08 21:56:38 -22.47 -18.66 3.02 5.27 -6.16 -10.96 -12.91 -12.05 -9.01 -4.99 -8.71 -18.06 -23.46 -24.61 -22.74 -16.33 -7.19 -5.44 -9.61 -12.35 -12.90 -10.20 -1.12 6.69 -7.71 -20.23 -22.40 -15.27 -22.92
895969 ZS6AKV 2024-05-08 21:54:37 -22.53 -18.50 3.05 5.32 -6.37 -11.47 -13.60 -12.75 -9.72 -6.11 -9.41 -18.87 -23.84 -24.71 -23.08 -17.04 -7.80 -6.58 -10.60 -13.13 -13.69 -10.59 -0.45 6.49 -7.62 -20.32 -22.57 -15.50 -23.38
895968 ZS6AKV 2024-05-08 21:52:38 -22.37 -18.81 3.06 6.72 -5.40 -11.09 -13.12 -12.23 -9.35 -5.39 -8.85 -18.22 -23.57 -24.59 -22.53 -16.60 -7.30 -5.72 -9.82 -12.52 -13.24 -10.43 4.55 6.72 -7.90 -20.42 -22.53 -15.51 -23.35
895967 ZS6AKV 2024-05-08 21:50:37 -21.63 -18.68 3.05 5.17 -6.30 -11.05 -13.10 -12.17 -9.16 -5.20 -8.79 -18.22 -23.45 -24.58 -22.80 -16.53 -7.34 -5.57 -9.69 -12.53 -13.14 -10.36 -1.39 6.75 -7.93 -20.33 -21.87 -15.55 -23.23
895966 ZS6AKV 2024-05-08 21:48:38 -22.06 -18.75 3.06 5.02 -6.34 -11.09 -13.16 -12.21 -9.19 -5.29 -9.27 -18.42 -23.54 -24.64 -22.89 -16.60 -7.26 -5.68 -9.81 -12.50 -13.21 -10.38 -2.63 6.71 -7.92 -20.25 -22.26 -15.52 -23.02
895965 ZS6AKV 2024-05-08 21:46:38 -22.60 -18.62 3.02 5.24 -6.07 -10.91 -12.82 -11.93 -8.84 -4.79 -8.68 -18.00 -23.40 -24.55 -22.67 -16.26 -6.82 -5.46 -9.64 -12.36 -13.02 -10.24 -0.72 6.58 -7.62 -20.16 -22.76 -15.38 -23.06
895964 ZS6AKV 2024-05-08 21:44:38 -23.39 -18.63 3.06 5.83 -6.09 -11.48 -13.60 -12.79 -9.75 -6.11 -9.41 -18.72 -23.66 -24.66 -22.89 -17.06 -7.85 -6.65 -10.56 -13.12 -13.72 -10.63 1.89 6.53 -7.64 -20.36 -23.41 -15.46 -23.45
895963 ZS6AKV 2024-05-08 21:42:37 -22.89 -18.80 3.07 5.16 -6.30 -11.10 -13.16 -12.28 -9.27 -5.28 -9.18 -18.29 -23.56 -24.65 -22.85 -16.62 -7.39 -5.83 -9.78 -12.60 -13.27 -10.41 -1.64 6.71 -7.93 -20.28 -22.92 -15.48 -23.38
895962 ZS6AKV 2024-05-08 21:40:38 -22.60 -18.69 3.08 6.16 -5.73 -11.04 -13.09 -12.17 -9.16 -5.15 -8.77 -18.20 -23.54 -24.59 -22.60 -16.53 -7.11 -5.61 -9.74 -12.49 -13.10 -10.33 2.90 6.78 -7.88 -20.22 -22.64 -15.50 -23.21
895961 ZS6AKV 2024-05-08 21:38:38 -22.35 -18.65 3.06 7.60 -4.84 -11.12 -13.17 -12.25 -9.19 -5.26 -9.13 -18.11 -23.51 -24.60 -22.33 -16.66 -7.35 -5.80 -9.80 -12.55 -13.24 -10.43 6.14 6.71 -7.86 -20.29 -22.59 -15.48 -22.94
895960 ZS6AKV 2024-05-08 21:36:38 -22.71 -18.58 3.05 5.46 -6.09 -10.93 -12.86 -11.98 -8.94 -5.04 -8.82 -18.29 -23.54 -24.58 -22.74 -16.49 -7.10 -5.43 -9.56 -12.31 -12.99 -10.29 -0.30 6.66 -7.61 -20.32 -22.84 -15.50 -23.19
895959 ZS6AKV 2024-05-08 21:34:38 -23.06 -18.61 3.05 6.91 -5.28 -11.54 -13.60 -12.79 -9.90 -5.58 -10.32 -18.63 -23.84 -24.74 -22.80 -16.83 -9.18 -6.10 -10.65 -13.24 -13.61 -10.65 4.88 6.49 -7.63 -20.19 -22.88 -15.51 -23.28
895958 ZS6AKV 2024-05-08 21:32:37 -22.51 -18.61 3.01 5.68 -6.07 -11.09 -13.17 -12.27 -9.31 -5.35 -8.89 -18.27 -23.52 -24.61 -22.78 -16.69 -7.05 -5.83 -9.87 -12.57 -13.26 -10.45 1.05 6.71 -7.92 -20.30 -22.59 -15.50 -23.01
895957 ZS6AKV 2024-05-08 21:30:38 -21.54 -18.72 3.07 6.15 -5.76 -11.09 -13.20 -12.20 -9.04 -5.28 -8.72 -18.12 -23.49 -24.59 -22.57 -16.61 -7.09 -5.66 -9.88 -12.58 -13.12 -10.43 2.74 6.75 -7.89 -20.22 -21.63 -15.36 -22.35
895956 ZS6AKV 2024-05-08 21:28:36 -22.70 -18.82 3.07 6.18 -5.93 -11.14 -13.19 -12.37 -9.16 -5.13 -9.03 -18.31 -23.53 -24.60 -22.65 -16.58 -7.00 -5.90 -9.90 -12.55 -13.20 -10.44 2.68 6.69 -7.93 -20.32 -22.72 -15.56 -23.31
895955 ZS6AKV 2024-05-08 21:26:37 -22.67 -18.55 2.98 6.53 -5.45 -11.01 -13.00 -12.05 -8.96 -5.11 -8.62 -18.00 -23.44 -24.54 -22.48 -16.50 -7.01 -5.65 -9.80 -12.42 -13.08 -10.35 3.75 6.60 -7.65 -20.36 -22.42 -15.52 -22.68
895954 ZS6AKV 2024-05-08 21:24:37 -22.24 -18.60 2.99 5.22 -6.24 -11.47 -13.74 -12.77 -9.85 -6.43 -8.78 -18.76 -23.67 -24.37 -22.94 -17.04 -8.22 -6.27 -10.56 -13.07 -13.64 -10.65 -0.12 6.53 -7.53 -20.36 -22.46 -15.43 -23.29
895953 ZS6AKV 2024-05-08 21:22:38 -22.00 -18.62 3.06 6.56 -5.53 -11.11 -13.17 -12.21 -9.20 -5.38 -8.71 -18.21 -23.51 -24.36 -22.49 -16.50 -7.19 -5.79 -9.86 -12.57 -13.17 -10.47 4.42 6.74 -7.74 -20.20 -21.95 -15.51 -22.87
895952 ZS6AKV 2024-05-08 21:20:36 -23.04 -18.77 3.01 5.86 -5.80 -11.07 -13.18 -12.16 -9.09 -4.53 -10.01 -17.80 -23.46 -24.34 -22.53 -16.24 -7.51 -5.96 -9.71 -12.47 -13.27 -10.42 2.07 6.69 -7.78 -20.29 -22.62 -15.43 -22.87
895951 ZS6AKV 2024-05-08 21:18:38 -22.93 -18.61 3.07 5.97 -5.96 -11.09 -13.24 -12.27 -9.22 -5.18 -9.06 -18.09 -23.45 -24.37 -22.57 -16.52 -7.42 -5.75 -9.94 -12.61 -13.19 -10.48 2.48 6.71 -7.79 -20.27 -22.73 -15.45 -22.90
895950 ZS6AKV 2024-05-08 21:16:38 -22.97 -18.35 3.04 6.43 -5.50 -11.03 -13.04 -11.98 -8.94 -5.02 -8.84 -17.91 -23.34 -24.30 -22.37 -16.38 -7.25 -5.46 -9.75 -12.44 -12.87 -10.34 3.64 6.67 -7.49 -20.20 -22.53 -15.39 -22.79
895949 ZS6AKV 2024-05-08 21:14:37 -22.39 -18.43 3.05 6.31 -5.71 -11.55 -13.61 -12.90 -9.92 -5.64 -10.33 -18.61 -23.73 -24.52 -22.83 -16.76 -8.74 -6.30 -10.52 -13.17 -13.67 -10.71 3.57 6.48 -7.45 -20.17 -22.45 -15.54 -22.93
895948 ZS6AKV 2024-05-08 21:12:38 -22.52 -18.44 3.07 5.17 -6.34 -11.09 -13.15 -12.28 -9.04 -5.27 -8.85 -18.19 -23.47 -24.37 -22.75 -16.63 -7.15 -5.88 -9.88 -12.51 -13.20 -10.43 -1.82 6.73 -7.71 -20.07 -22.33 -15.42 -22.92
895947 ZS6AKV 2024-05-08 21:10:37 -22.66 -18.47 3.08 5.03 -6.42 -11.08 -13.15 -12.24 -9.11 -5.15 -9.03 -18.19 -23.44 -24.37 -22.77 -16.47 -7.23 -5.62 -9.80 -12.51 -13.16 -10.45 -2.73 6.75 -7.78 -20.13 -22.41 -15.46 -22.92
895946 ZS6AKV 2024-05-08 21:08:37 -23.11 -18.65 3.08 6.44 -5.64 -11.14 -13.14 -12.24 -9.18 -5.48 -8.93 -18.21 -23.48 -24.41 -22.56 -16.75 -6.96 -6.05 -9.80 -12.52 -13.32 -10.46 3.59 6.69 -7.73 -20.40 -22.82 -15.34 -22.97
895945 ZS6AKV 2024-05-08 21:06:37 -22.53 -18.61 3.02 6.62 -5.34 -11.01 -12.92 -12.02 -9.09 -4.88 -9.07 -18.05 -23.41 -24.36 -22.41 -16.34 -7.31 -5.45 -9.75 -12.45 -12.93 -10.34 4.33 6.64 -7.48 -20.36 -22.55 -15.52 -23.18
