HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1344456 ZS6AKV 2026-08-25 23:48:38 -27.27 -43.02 -37.46 -34.93 -38.10 -40.23 -34.16 -32.33 -31.49 -33.98 -37.44 -36.38 -35.46 -37.15 -38.38 -31.26 -38.44 -32.91 -31.84 -28.46 -40.51 -38.64 -36.90 -34.63 -41.48 -40.59 -25.40 -2.33 -23.19
1344455 ZS6AKV 2026-08-25 23:46:39 -27.36 -43.21 -37.50 -35.05 -37.92 -41.10 -33.95 -32.17 -31.25 -33.46 -37.94 -36.01 -35.37 -37.67 -38.12 -31.37 -38.46 -32.45 -31.60 -28.65 -40.09 -38.26 -36.67 -34.67 -41.18 -40.15 -25.39 -2.40 -23.26
1344454 ZS6AKV 2026-08-25 23:44:38 -15.64 -11.19 4.19 1.98 -10.89 -13.57 -14.26 -11.82 -8.29 -7.36 -13.06 -18.92 -22.75 -22.46 -22.13 -18.19 -11.62 -7.04 -9.05 -12.45 -14.29 -12.96 -8.53 4.45 0.30 -12.41 -16.92 -2.17 -13.81
1344453 ZS6AKV 2026-08-25 23:42:37 -15.45 -11.17 4.18 2.23 -10.62 -13.36 -13.86 -11.09 -7.81 -6.76 -12.69 -18.61 -22.47 -22.45 -21.92 -17.69 -11.25 -6.38 -8.64 -12.07 -13.90 -12.80 -8.31 4.44 0.57 -12.65 -16.41 -2.38 -13.39
1344452 ZS6AKV 2026-08-25 23:41:05 -15.39 -11.09 4.14 2.24 -10.74 -13.43 -13.94 -11.17 -7.80 -7.00 -12.75 -18.66 -22.37 -22.44 -21.85 -17.72 -11.17 -6.41 -8.55 -12.03 -13.88 -12.78 -8.19 4.53 0.69 -12.45 -16.74 -2.45 -14.19
1344451 ZS6AKV 2026-08-25 23:38:39 -15.46 -11.15 4.25 2.17 -10.81 -13.53 -14.18 -11.51 -8.02 -7.49 -13.26 -18.84 -22.64 -22.40 -22.06 -18.03 -11.59 -7.02 -8.85 -12.12 -14.32 -12.91 -8.54 4.51 0.47 -12.40 -16.60 -2.34 -13.93
1344450 ZS6AKV 2026-08-25 23:36:38 -15.75 -11.13 4.21 2.28 -10.78 -13.36 -13.81 -11.05 -7.78 -6.83 -12.54 -18.69 -22.49 -22.50 -21.86 -17.93 -11.14 -6.71 -8.44 -11.66 -13.96 -12.77 -8.54 4.45 0.40 -12.53 -16.45 -2.27 -13.63
1344449 ZS6AKV 2026-08-25 23:34:38 -15.40 -11.25 4.17 2.11 -10.89 -13.44 -14.17 -11.59 -8.13 -7.63 -13.08 -18.94 -22.67 -22.45 -22.04 -18.29 -11.57 -7.07 -8.94 -12.07 -14.29 -12.89 -8.75 4.57 0.09 -12.36 -16.21 -2.22 -13.90
1344448 ZS6AKV 2026-08-25 23:32:39 -15.85 -11.24 4.26 2.07 -11.14 -13.53 -14.19 -11.38 -7.96 -7.44 -12.83 -18.82 -22.59 -22.46 -22.05 -17.95 -11.11 -7.03 -8.64 -12.02 -14.23 -12.85 -8.64 4.49 0.16 -12.42 -16.71 -2.33 -13.25
1344447 ZS6AKV 2026-08-25 23:31:56 -15.63 -11.38 4.24 2.04 -10.81 -13.25 -13.70 -11.03 -7.85 -6.67 -12.63 -18.62 -22.48 -22.46 -21.95 -17.73 -10.97 -6.41 -8.26 -11.81 -13.89 -12.66 -8.38 4.50 0.49 -12.48 -16.65 -2.33 -13.86
1344446 ZS6AKV 2026-08-25 23:28:38 -15.56 -11.03 4.16 2.15 -10.95 -13.47 -14.24 -11.49 -8.16 -7.41 -13.20 -18.91 -22.68 -22.48 -22.09 -18.25 -11.51 -7.21 -8.97 -12.14 -14.41 -12.93 -8.68 4.45 0.46 -12.38 -16.86 -2.44 -13.94
1344445 ZS6AKV 2026-08-25 23:26:38 -15.39 -11.35 4.17 2.07 -10.87 -13.46 -14.06 -11.30 -8.13 -7.03 -13.03 -18.79 -22.57 -22.53 -22.01 -18.01 -11.42 -6.77 -8.68 -11.98 -14.20 -12.86 -8.51 4.47 0.41 -12.49 -16.37 -2.50 -14.12
1344444 ZS6AKV 2026-08-25 23:24:38 -15.94 -11.22 4.23 2.10 -10.92 -13.51 -14.34 -11.39 -8.13 -7.58 -13.18 -18.92 -22.68 -22.49 -22.08 -18.25 -11.60 -7.15 -8.93 -12.06 -14.47 -12.92 -8.74 4.56 0.19 -12.28 -16.68 -2.30 -13.98
1344443 ZS6AKV 2026-08-25 23:22:38 -15.71 -11.27 4.34 2.08 -10.92 -13.55 -14.19 -11.53 -8.25 -7.34 -13.19 -18.86 -22.60 -22.43 -22.06 -18.11 -11.61 -7.02 -8.78 -12.17 -14.37 -12.92 -8.64 4.47 0.57 -12.38 -16.39 -2.27 -13.98
1344442 ZS6AKV 2026-08-25 23:20:38 -14.99 -11.54 4.17 2.08 -10.78 -13.43 -14.06 -11.28 -7.99 -6.97 -12.90 -18.80 -22.62 -22.44 -22.01 -17.98 -11.25 -6.70 -8.60 -12.01 -14.24 -12.80 -8.68 4.45 0.31 -12.29 -16.04 -2.32 -13.25
1344441 ZS6AKV 2026-08-25 23:18:39 -15.33 -11.56 4.22 2.04 -10.93 -13.47 -14.17 -11.57 -8.17 -7.38 -13.27 -18.87 -22.74 -22.39 -22.12 -18.16 -11.64 -7.15 -8.94 -12.17 -14.40 -12.88 -8.66 4.52 0.27 -12.37 -16.76 -2.54 -13.40
1344440 ZS6AKV 2026-08-25 23:16:38 -15.93 -10.99 4.26 2.08 -10.70 -13.37 -13.72 -11.05 -7.75 -7.09 -12.69 -18.75 -22.59 -22.50 -21.93 -17.99 -11.31 -6.75 -8.44 -11.72 -14.08 -12.77 -8.67 4.48 0.26 -12.46 -16.49 -2.21 -13.82
1344439 ZS6AKV 2026-08-25 23:14:38 -15.60 -11.16 4.28 2.05 -10.88 -13.46 -14.01 -11.39 -8.14 -7.41 -13.20 -18.89 -22.73 -22.48 -22.19 -18.17 -11.72 -7.06 -8.90 -12.22 -14.29 -12.87 -8.64 4.46 0.36 -12.26 -16.45 -2.05 -13.78
1344438 ZS6AKV 2026-08-25 23:12:37 -15.83 -10.98 4.35 2.15 -10.93 -13.45 -14.18 -11.29 -8.19 -7.53 -13.45 -18.94 -22.76 -22.52 -22.14 -18.28 -11.80 -7.09 -9.05 -12.14 -14.39 -12.94 -8.71 4.40 0.53 -12.29 -16.61 -2.28 -13.75
1344437 ZS6AKV 2026-08-25 23:10:38 -15.10 -11.02 4.12 2.09 -10.97 -13.48 -14.30 -11.31 -8.04 -7.18 -13.10 -18.86 -22.60 -22.56 -22.06 -18.16 -11.63 -6.78 -8.79 -11.97 -14.20 -12.85 -8.66 4.39 0.49 -12.35 -16.03 -2.63 -13.69
1344436 ZS6AKV 2026-08-25 23:08:38 -15.87 -11.02 4.17 2.03 -11.05 -13.53 -14.32 -11.55 -8.21 -7.67 -13.39 -18.98 -22.79 -22.50 -22.18 -18.31 -11.66 -7.28 -8.98 -12.12 -14.41 -12.96 -8.63 4.45 0.56 -12.34 -16.43 -2.46 -13.70
1344435 ZS6AKV 2026-08-25 23:06:39 -15.12 -11.32 4.32 2.04 -10.82 -13.40 -13.82 -11.03 -7.80 -7.05 -12.78 -18.75 -22.58 -22.61 -22.02 -18.00 -11.22 -6.71 -8.43 -11.84 -14.08 -12.75 -8.66 4.46 0.25 -12.27 -16.93 -2.57 -13.92
1344434 ZS6AKV 2026-08-25 23:04:38 -15.21 -11.30 4.27 2.09 -10.90 -13.52 -14.19 -11.48 -8.18 -7.57 -13.39 -18.97 -22.71 -22.48 -22.14 -18.27 -11.73 -7.26 -8.93 -12.00 -14.42 -12.90 -8.78 4.47 0.29 -12.13 -16.56 -2.65 -13.98
1344433 ZS6AKV 2026-08-25 23:02:39 -15.75 -11.15 4.26 2.02 -10.91 -13.42 -14.09 -11.24 -8.12 -7.47 -13.06 -18.92 -22.61 -22.51 -22.00 -18.16 -11.63 -6.85 -8.85 -11.96 -14.13 -12.82 -8.48 4.43 0.49 -12.50 -16.43 -2.56 -14.39
1344432 ZS6AKV 2026-08-25 23:00:37 -15.45 -11.32 4.30 2.06 -10.78 -13.41 -13.90 -11.41 -8.10 -7.35 -13.10 -18.83 -22.72 -22.34 -22.16 -18.10 -11.28 -7.14 -8.58 -11.93 -14.13 -12.83 -8.81 4.50 0.13 -12.21 -16.86 -2.39 -14.41
1344431 ZS6AKV 2026-08-25 22:58:39 -15.48 -11.21 4.35 1.99 -10.81 -13.39 -13.96 -11.38 -8.09 -7.52 -13.09 -18.85 -22.67 -22.48 -22.09 -18.09 -11.36 -7.00 -8.69 -11.89 -14.24 -12.81 -8.74 4.49 0.29 -12.33 -16.32 -2.60 -13.80
1344430 ZS6AKV 2026-08-25 22:57:12 -15.57 -11.46 4.36 2.03 -10.66 -13.34 -13.77 -11.17 -7.74 -7.23 -12.58 -18.72 -22.70 -22.39 -22.08 -18.03 -10.97 -6.86 -8.51 -11.67 -14.05 -12.71 -8.58 4.56 0.34 -12.37 -16.35 -2.15 -14.01
1344429 ZS6AKV 2026-08-25 22:54:39 -15.54 -11.07 4.34 2.10 -10.82 -13.35 -13.84 -11.25 -7.88 -7.37 -12.98 -18.89 -22.65 -22.34 -22.05 -18.17 -11.14 -7.01 -8.62 -11.78 -14.22 -12.71 -8.67 4.65 0.04 -12.21 -16.55 -2.60 -13.89
1344428 ZS6AKV 2026-08-25 22:52:38 -15.65 -10.95 4.31 2.17 -10.84 -13.48 -14.17 -11.45 -8.16 -7.66 -13.23 -18.99 -22.72 -22.48 -22.14 -18.24 -11.59 -7.09 -8.90 -12.08 -14.37 -12.92 -8.64 4.46 0.49 -12.39 -16.47 -2.43 -13.63
1344427 ZS6AKV 2026-08-25 22:50:39 -15.13 -11.07 4.25 2.05 -10.78 -13.44 -13.87 -11.33 -8.00 -7.24 -13.10 -18.89 -22.68 -22.44 -22.11 -18.09 -11.28 -7.10 -8.71 -11.81 -14.31 -12.82 -8.74 4.60 0.24 -12.17 -16.68 -2.36 -13.68
1344426 ZS6AKV 2026-08-25 22:48:38 -15.34 -11.15 4.41 2.10 -10.83 -13.51 -14.04 -11.67 -8.51 -7.67 -13.50 -19.11 -22.68 -22.54 -22.15 -18.37 -11.80 -7.45 -9.16 -12.25 -14.55 -12.89 -8.70 4.59 0.48 -12.27 -16.30 -2.37 -13.55
1344425 ZS6AKV 2026-08-25 22:46:59 -15.24 -10.95 4.29 2.17 -10.75 -13.27 -13.65 -10.83 -7.68 -6.99 -12.80 -18.75 -22.52 -22.47 -21.95 -18.05 -11.15 -6.68 -8.48 -11.66 -14.09 -12.68 -8.53 4.50 0.49 -12.32 -16.11 -2.35 -13.53
1344424 ZS6AKV 2026-08-25 22:44:39 -14.96 -11.04 4.19 2.14 -10.92 -13.48 -14.19 -11.57 -8.28 -7.69 -13.32 -19.02 -22.71 -22.53 -22.10 -18.27 -11.52 -7.19 -8.89 -11.96 -14.38 -12.84 -8.83 4.53 0.21 -12.30 -15.41 -2.14 -13.99
1344423 ZS6AKV 2026-08-25 22:42:38 -15.40 -10.82 4.20 2.16 -10.93 -13.50 -14.16 -11.49 -8.22 -7.55 -13.43 -19.06 -22.63 -22.52 -22.15 -18.32 -11.66 -7.02 -8.99 -12.14 -14.55 -12.89 -8.77 4.50 0.38 -12.40 -16.16 -2.51 -13.96
1344422 ZS6AKV 2026-08-25 22:40:38 -15.70 -10.90 4.30 2.11 -10.81 -13.40 -13.99 -11.23 -7.98 -7.31 -13.18 -18.96 -22.64 -22.63 -22.03 -18.26 -11.41 -6.94 -8.73 -11.65 -14.13 -12.74 -8.57 4.58 0.32 -12.40 -16.12 -2.47 -14.43
1344421 ZS6AKV 2026-08-25 22:38:38 -14.12 -11.03 4.38 2.07 -10.91 -13.53 -14.09 -11.44 -8.31 -7.50 -13.58 -19.06 -22.69 -22.53 -22.20 -18.32 -11.72 -7.10 -8.97 -12.10 -14.41 -12.91 -8.72 4.50 0.43 -12.37 -14.76 -2.51 -13.28
1344420 ZS6AKV 2026-08-25 22:36:38 -15.02 -10.79 4.10 2.11 -10.89 -13.29 -13.59 -10.76 -7.69 -6.92 -12.81 -18.70 -22.39 -22.11 -21.93 -17.93 -11.30 -6.64 -8.66 -11.53 -13.77 -12.71 -8.46 4.46 0.70 -12.47 -15.36 -2.66 -13.50
1344419 ZS6AKV 2026-08-25 22:34:38 -15.16 -11.09 4.32 2.05 -10.93 -13.54 -13.80 -11.47 -8.35 -7.52 -13.59 -19.02 -22.45 -22.10 -21.97 -18.26 -11.89 -7.05 -9.00 -11.87 -14.17 -12.83 -8.63 4.55 0.54 -12.24 -16.14 -2.75 -13.61
1344418 ZS6AKV 2026-08-25 22:32:38 -14.30 -11.01 4.13 2.19 -10.92 -13.43 -13.79 -11.35 -8.21 -7.33 -13.31 -18.96 -22.54 -22.03 -22.06 -18.23 -11.66 -6.97 -8.88 -11.84 -14.11 -12.75 -8.62 4.50 0.42 -12.13 -15.60 -2.66 -13.74
1344417 ZS6AKV 2026-08-25 22:30:38 -15.08 -11.03 4.25 2.16 -10.71 -13.28 -13.51 -11.11 -7.97 -6.99 -13.06 -18.80 -22.43 -22.01 -21.94 -18.02 -11.24 -6.69 -8.64 -11.74 -13.86 -12.58 -8.53 4.42 0.48 -12.34 -16.14 -2.51 -14.15
1344416 ZS6AKV 2026-08-25 22:28:39 -14.47 -10.93 4.17 2.09 -10.81 -13.31 -13.48 -11.03 -7.91 -7.01 -13.15 -18.82 -22.46 -22.06 -21.97 -18.12 -11.33 -6.78 -8.78 -11.75 -13.86 -12.66 -8.66 4.59 0.43 -12.10 -15.34 -2.44 -13.82
1344415 ZS6AKV 2026-08-25 22:27:04 -14.99 -11.17 4.15 2.12 -10.66 -13.22 -13.38 -10.71 -7.63 -6.88 -12.70 -18.66 -22.39 -22.07 -21.85 -17.94 -11.29 -6.50 -8.40 -11.57 -13.61 -12.48 -8.57 4.49 0.43 -12.28 -16.09 -2.57 -13.45
1344414 ZS6AKV 2026-08-25 22:24:37 -15.42 -11.19 4.52 2.02 -10.82 -13.44 -13.69 -11.36 -8.05 -7.84 -13.44 -18.91 -22.52 -21.90 -21.99 -18.22 -11.48 -7.30 -8.93 -11.60 -14.19 -12.79 -8.90 4.55 -0.03 -12.15 -15.69 -2.56 -13.75
1344413 ZS6AKV 2026-08-25 22:22:38 -15.07 -11.15 4.24 2.05 -10.91 -13.34 -13.67 -10.99 -7.88 -7.29 -13.20 -18.84 -22.46 -22.06 -21.95 -18.17 -11.55 -7.01 -8.57 -11.56 -13.91 -12.63 -8.66 4.57 0.26 -12.17 -15.76 -2.29 -13.95
1344412 ZS6AKV 2026-08-25 22:20:38 -14.93 -10.70 4.09 2.22 -10.87 -13.33 -13.74 -10.92 -7.83 -7.02 -12.98 -18.77 -22.33 -22.14 -21.88 -18.07 -11.45 -6.36 -8.68 -11.72 -13.90 -12.62 -8.54 4.52 0.50 -12.36 -15.55 -2.62 -13.55
1344411 ZS6AKV 2026-08-25 22:18:38 -15.33 -11.01 4.15 2.14 -10.74 -13.29 -13.46 -10.86 -7.71 -6.95 -12.70 -18.59 -22.38 -22.09 -21.84 -17.89 -10.89 -6.62 -8.38 -11.54 -13.81 -12.58 -8.59 4.55 0.24 -12.34 -15.72 -2.80 -13.88
1344410 ZS6AKV 2026-08-25 22:17:30 -15.12 -10.91 4.07 2.17 -10.76 -13.31 -13.48 -11.00 -7.83 -7.23 -12.86 -18.75 -22.49 -21.94 -21.91 -18.00 -11.22 -6.51 -8.56 -11.69 -13.67 -12.59 -8.37 4.41 0.52 -12.40 -16.23 -2.29 -14.05
1344409 ZS6AKV 2026-08-25 22:14:37 -14.98 -10.99 4.25 2.12 -10.99 -13.44 -13.87 -11.34 -8.08 -7.38 -13.18 -18.86 -22.48 -22.09 -22.01 -18.17 -11.47 -7.06 -8.92 -11.90 -14.28 -12.78 -8.68 4.44 0.29 -12.31 -15.68 -2.39 -14.43
1344408 ZS6AKV 2026-08-25 22:12:38 -15.27 -10.78 4.09 2.14 -10.84 -13.39 -13.73 -11.00 -7.72 -7.19 -13.03 -18.79 -22.46 -22.12 -21.91 -18.13 -11.45 -6.90 -8.71 -11.74 -13.82 -12.62 -8.69 4.49 0.57 -12.50 -15.87 -2.72 -13.65
1344407 ZS6AKV 2026-08-25 22:10:39 -15.30 -11.13 4.15 2.10 -10.85 -13.31 -13.75 -11.05 -7.84 -7.28 -12.86 -18.82 -22.41 -22.07 -21.92 -18.14 -11.39 -6.78 -8.77 -11.66 -13.94 -12.68 -8.75 4.53 0.33 -12.22 -16.14 -2.69 -14.27
1344406 ZS6AKV 2026-08-25 22:08:39 -14.79 -11.22 4.41 2.05 -10.86 -13.38 -13.65 -11.11 -7.89 -7.11 -13.02 -18.73 -22.51 -22.02 -22.07 -18.11 -11.46 -7.03 -8.58 -11.71 -14.06 -12.76 -8.72 4.52 0.04 -12.11 -15.73 -2.59 -14.03
1344405 ZS6AKV 2026-08-25 22:07:20 -15.17 -10.90 4.27 2.14 -10.98 -13.46 -13.93 -11.30 -8.13 -7.63 -13.15 -18.97 -22.54 -22.14 -22.12 -18.12 -11.45 -7.13 -8.97 -11.97 -14.34 -12.78 -8.72 4.51 0.44 -12.23 -16.31 -2.44 -13.85
1344404 ZS6AKV 2026-08-25 22:04:39 -14.92 -11.18 4.27 2.02 -10.93 -13.49 -13.94 -11.45 -8.13 -7.37 -13.31 -18.90 -22.54 -22.08 -22.05 -18.19 -11.59 -6.89 -8.97 -11.98 -14.17 -12.87 -8.76 4.45 0.37 -12.28 -15.55 -1.91 -10.44
1344403 ZS6AKV 2026-08-25 22:02:38 -15.75 -10.96 4.31 2.10 -10.81 -13.43 -13.83 -11.11 -7.77 -7.39 -13.00 -18.84 -22.51 -22.00 -21.97 -18.11 -11.26 -6.82 -8.59 -11.69 -14.08 -12.77 -8.88 4.57 -0.00 -12.15 -16.37 -2.38 -11.23
1344402 ZS6AKV 2026-08-25 22:00:38 -14.84 -10.71 4.02 2.21 -10.80 -13.38 -13.65 -11.05 -8.05 -6.83 -13.15 -18.77 -22.38 -22.11 -21.95 -18.09 -11.51 -6.54 -8.79 -11.85 -13.89 -12.78 -8.51 4.42 0.55 -12.44 -15.53 -2.33 -11.14
1344401 ZS6AKV 2026-08-25 21:58:39 -14.41 -11.10 4.09 2.07 -10.93 -13.36 -13.72 -11.03 -7.86 -7.35 -13.01 -18.84 -22.42 -22.09 -21.90 -18.08 -11.41 -6.63 -8.72 -11.65 -13.86 -12.68 -8.71 4.49 0.53 -12.36 -15.29 -2.15 -11.66
1344400 ZS6AKV 2026-08-25 21:56:38 -14.95 -10.63 4.05 2.17 -11.30 -13.68 -14.19 -11.94 -8.61 -8.23 -13.64 -19.00 -22.67 -21.93 -22.13 -18.38 -12.27 -7.71 -9.39 -12.29 -14.40 -12.84 -8.62 4.55 0.90 -12.29 -15.35 -8.63 -10.98
1344399 ZS6AKV 2026-08-25 21:54:38 -14.40 -11.11 4.28 2.09 -10.84 -13.45 -13.72 -11.36 -8.17 -7.53 -13.40 -18.90 -22.53 -22.03 -22.05 -18.25 -11.75 -7.07 -8.92 -11.85 -14.05 -12.79 -8.67 4.46 0.45 -12.29 -15.78 -2.36 -10.61
1344398 ZS6AKV 2026-08-25 21:52:50 -14.71 -10.93 3.89 2.15 -10.87 -13.38 -13.54 -10.99 -7.71 -7.09 -12.74 -18.64 -22.46 -22.03 -21.93 -17.89 -10.94 -6.57 -8.33 -11.54 -13.81 -12.63 -8.61 4.45 0.59 -12.57 -15.83 -2.05 -10.68
1344397 ZS6AKV 2026-08-25 21:50:38 -15.56 -10.80 4.06 2.27 -10.88 -13.34 -13.79 -11.05 -7.78 -7.30 -12.90 -18.77 -22.39 -22.04 -21.93 -18.10 -11.46 -6.93 -8.61 -11.66 -13.86 -12.68 -8.62 4.48 0.53 -12.50 -16.33 -2.48 -10.77
1344396 ZS6AKV 2026-08-25 21:48:37 -15.35 -11.19 4.30 2.03 -10.89 -13.45 -13.81 -11.34 -8.12 -7.47 -13.48 -18.92 -22.51 -22.04 -22.03 -18.25 -11.75 -7.22 -8.92 -11.82 -14.14 -12.86 -8.79 4.46 0.49 -12.32 -15.89 -2.38 -11.65
1344395 ZS6AKV 2026-08-25 21:46:39 -14.64 -11.02 4.35 2.08 -10.81 -13.34 -13.60 -11.01 -7.82 -7.34 -12.90 -18.68 -22.45 -21.97 -21.97 -18.00 -11.30 -6.64 -8.46 -11.70 -13.77 -12.66 -8.52 4.41 0.50 -12.22 -15.83 -2.40 -10.74
1344394 ZS6AKV 2026-08-25 21:44:38 -14.28 -10.85 4.13 2.14 -10.94 -13.46 -13.83 -11.20 -8.09 -7.68 -13.35 -18.94 -22.46 -22.06 -22.02 -18.26 -11.70 -7.08 -8.92 -11.94 -14.06 -12.81 -8.71 4.43 0.53 -12.39 -15.01 -2.31 -11.69
1344393 ZS6AKV 2026-08-25 21:42:38 -15.73 -11.15 4.18 2.13 -10.98 -13.53 -13.92 -11.23 -8.14 -7.58 -13.34 -18.89 -22.49 -22.09 -22.02 -18.23 -11.75 -7.09 -8.98 -11.86 -14.08 -12.91 -8.74 4.50 0.46 -12.39 -16.62 -2.22 -11.09
1344392 ZS6AKV 2026-08-25 21:40:39 -14.99 -10.94 4.15 2.17 -10.85 -13.42 -13.75 -11.15 -7.91 -7.01 -13.09 -18.83 -22.44 -22.15 -21.96 -18.05 -11.63 -6.81 -8.74 -11.81 -13.88 -12.72 -8.64 4.46 0.70 -12.43 -16.03 -2.50 -11.13
1344391 ZS6AKV 2026-08-25 21:38:38 -14.76 -11.12 4.28 2.10 -10.97 -13.47 -13.84 -11.28 -8.09 -7.39 -13.29 -18.84 -22.53 -22.15 -22.04 -18.19 -11.62 -6.98 -8.78 -11.76 -14.17 -12.81 -8.91 4.52 0.27 -12.23 -15.51 -2.13 -11.09
1344390 ZS6AKV 2026-08-25 21:36:38 -14.99 -10.90 4.10 2.11 -10.86 -13.39 -13.68 -11.04 -7.88 -7.20 -13.14 -18.82 -22.52 -22.05 -21.97 -18.17 -11.62 -6.78 -8.50 -11.60 -13.83 -12.76 -8.54 4.50 0.54 -12.24 -15.86 -2.43 -11.66
1344389 ZS6AKV 2026-08-25 21:34:39 -15.40 -10.98 4.32 2.09 -10.96 -13.49 -13.83 -11.32 -8.15 -7.65 -13.43 -18.97 -22.48 -22.15 -22.03 -18.28 -11.70 -7.13 -8.92 -11.81 -14.16 -12.75 -8.76 4.45 0.33 -12.38 -16.69 -2.09 -11.19
1344388 ZS6AKV 2026-08-25 21:32:38 -15.59 -10.94 4.29 2.03 -11.03 -13.44 -13.91 -11.30 -8.17 -7.95 -13.38 -18.90 -22.51 -22.01 -22.05 -18.27 -11.62 -7.20 -8.86 -11.85 -14.08 -12.84 -8.65 4.45 0.78 -12.38 -16.61 -2.09 -11.22
1344387 ZS6AKV 2026-08-25 21:30:38 -15.01 -11.01 4.11 2.07 -10.87 -13.32 -13.48 -10.93 -7.73 -7.42 -12.78 -18.70 -22.42 -22.07 -21.87 -17.97 -11.18 -6.73 -8.45 -11.47 -13.86 -12.70 -8.67 4.54 0.41 -12.49 -15.60 -2.25 -10.87
1344386 ZS6AKV 2026-08-25 21:28:39 -15.34 -10.82 4.23 2.15 -10.96 -13.46 -13.86 -11.29 -8.09 -7.65 -13.34 -18.94 -22.51 -22.05 -22.04 -18.27 -11.73 -7.29 -8.91 -11.70 -14.17 -12.84 -8.83 4.60 0.30 -12.28 -15.85 -2.04 -10.96
1344385 ZS6AKV 2026-08-25 21:26:38 -14.69 -10.77 4.34 2.10 -10.75 -13.36 -13.54 -11.07 -8.03 -7.14 -13.27 -18.84 -22.54 -22.01 -21.99 -18.11 -11.56 -7.00 -8.71 -11.62 -13.92 -12.70 -8.66 4.49 0.44 -11.69 -16.35 -2.24 -11.78
1344384 ZS6AKV 2026-08-25 21:24:39 -16.12 -10.33 4.23 2.07 -11.03 -13.49 -13.85 -11.36 -8.16 -7.65 -13.49 -19.00 -22.54 -22.11 -22.01 -18.31 -11.72 -7.22 -8.95 -11.83 -14.20 -12.86 -8.79 4.42 0.34 -11.83 -16.59 -2.32 -11.09
1344383 ZS6AKV 2026-08-25 21:22:38 -15.94 -10.36 4.26 2.13 -11.03 -13.49 -13.83 -11.31 -8.13 -7.73 -13.51 -19.00 -22.56 -22.03 -22.05 -18.33 -11.63 -7.15 -8.89 -11.87 -14.16 -12.88 -8.72 4.43 0.51 -11.69 -16.44 -2.26 -11.83
1344382 ZS6AKV 2026-08-25 21:20:40 -15.55 -10.14 4.15 2.17 -10.86 -13.34 -13.74 -10.98 -7.91 -7.37 -13.19 -18.89 -22.47 -22.14 -21.97 -18.21 -11.56 -6.83 -8.72 -11.63 -14.03 -12.76 -8.58 4.50 0.55 -11.91 -15.64 -2.16 -10.69
1344381 ZS6AKV 2026-08-25 21:18:38 -15.87 -10.28 4.37 2.11 -10.91 -13.46 -13.77 -11.32 -8.17 -7.75 -13.53 -18.97 -22.57 -22.10 -22.07 -18.26 -11.81 -7.23 -8.95 -11.81 -14.13 -12.84 -8.93 4.46 0.31 -11.43 -16.56 -2.05 -11.47
1344380 ZS6AKV 2026-08-25 21:16:38 -15.68 -10.28 4.30 2.17 -10.76 -13.35 -13.40 -11.06 -7.92 -7.11 -13.03 -18.82 -22.50 -22.06 -21.94 -18.01 -11.36 -6.79 -8.56 -11.60 -13.76 -12.62 -8.49 4.51 0.59 -11.27 -17.33 -2.37 -11.43
1344379 ZS6AKV 2026-08-25 21:14:38 -16.12 -10.14 4.12 2.14 -11.05 -13.50 -13.94 -11.35 -8.27 -7.64 -13.30 -18.93 -22.55 -22.14 -22.06 -18.25 -11.64 -7.09 -8.98 -11.82 -14.17 -12.82 -8.72 4.49 0.42 -11.38 -17.19 -2.27 -10.60
1344378 ZS6AKV 2026-08-25 21:12:38 -15.98 -10.11 4.34 2.04 -10.96 -13.34 -13.70 -11.15 -7.97 -7.62 -13.09 -18.83 -22.52 -22.01 -21.95 -18.20 -11.38 -7.27 -8.70 -11.53 -14.09 -12.74 -8.74 4.72 0.27 -11.10 -16.48 -2.26 -10.77
1344377 ZS6AKV 2026-08-25 21:11:05 -15.57 -10.26 4.21 2.20 -10.80 -13.26 -13.45 -11.05 -7.96 -7.06 -13.14 -18.73 -22.43 -22.10 -21.88 -17.96 -11.40 -6.64 -8.64 -11.58 -13.74 -12.67 -8.65 4.49 0.47 -11.57 -16.64 -2.56 -11.10
1344376 ZS6AKV 2026-08-25 21:08:39 -15.91 -10.29 4.40 2.08 -10.88 -13.43 -13.70 -11.35 -8.15 -7.78 -13.37 -18.90 -22.55 -22.08 -22.03 -18.26 -11.63 -7.13 -8.83 -11.79 -14.16 -12.79 -8.68 4.53 0.46 -11.50 -16.80 -2.29 -11.32
1344375 ZS6AKV 2026-08-25 21:06:38 -15.53 -10.54 4.26 2.11 -10.72 -13.33 -13.23 -11.02 -7.83 -7.12 -13.18 -18.68 -22.49 -21.96 -21.99 -18.00 -11.24 -6.89 -8.49 -11.51 -13.78 -12.58 -8.50 4.45 0.38 -11.31 -16.81 -2.50 -10.86
