HF Noise Monitoring Graph Selection System

Displaying only the the last of a maximum of 150 rows in the system.
Select the date range and remote station ID to export or display.

Use the scroll bars to navigate inside the table.

ID Callsign Date Time 1Mhz 2Mhz 3Mhz 4Mhz 5Mhz 6Mhz 7Mhz 8Mhz 9Mhz 10Mhz 11Mhz 12Mhz 13Mhz 14Mhz 15Mhz 16Mhz 17Mhz 18Mhz 19Mhz 20Mhz 21Mhz 22Mhz 23Mhz 24Mhz 25Mhz 26Mhz 27Mhz 28Mhz 29Mhz
1242790 ZS6AKV 2026-02-16 23:48:39 -20.36 -11.59 2.28 1.87 -10.84 -14.27 -14.36 -13.23 -9.06 -6.78 -11.38 -17.51 -21.52 -21.29 -20.91 -16.71 -10.07 -6.68 -10.02 -13.98 -14.34 -13.30 -8.76 3.54 -1.26 -14.68 -20.41 -12.20 -14.27
1242789 ZS6AKV 2026-02-16 23:46:39 -21.33 -11.77 2.26 1.85 -10.62 -13.90 -14.09 -12.71 -8.65 -6.16 -11.07 -17.40 -21.31 -21.37 -20.75 -16.49 -9.43 -6.09 -9.58 -13.43 -13.64 -12.89 -8.59 3.61 -1.28 -14.59 -21.85 -12.39 -14.21
1242788 ZS6AKV 2026-02-16 23:44:38 -21.00 -11.87 2.32 1.81 -10.72 -14.19 -14.33 -13.06 -8.85 -6.70 -11.40 -17.51 -21.28 -21.33 -20.84 -16.78 -10.07 -6.57 -9.88 -13.86 -14.15 -13.30 -8.76 3.57 -1.21 -14.87 -21.31 -12.28 -14.35
1242787 ZS6AKV 2026-02-16 23:42:37 -21.34 -12.03 2.35 1.77 -10.63 -14.12 -13.42 -13.11 -8.73 -6.43 -11.50 -17.37 -21.38 -21.18 -20.87 -16.58 -10.12 -6.37 -9.89 -13.79 -13.27 -13.29 -8.88 3.53 -1.47 -14.88 -21.97 -12.47 -14.34
1242786 ZS6AKV 2026-02-16 23:40:37 -21.67 -12.13 2.35 1.81 -10.52 -14.05 -14.06 -12.99 -8.82 -6.51 -11.28 -17.38 -21.54 -21.20 -21.06 -16.55 -9.83 -6.48 -9.91 -13.62 -14.22 -12.98 -8.91 3.60 -1.40 -14.75 -22.18 -12.20 -14.25
1242785 ZS6AKV 2026-02-16 23:38:38 -21.27 -11.89 2.31 1.87 -10.58 -14.07 -13.53 -12.84 -8.79 -6.37 -11.26 -17.56 -21.44 -21.35 -20.85 -16.75 -9.93 -6.37 -9.84 -13.80 -13.33 -13.09 -8.45 3.51 -1.11 -14.90 -21.45 -12.55 -14.32
1242784 ZS6AKV 2026-02-16 23:36:38 -21.78 -11.82 2.31 1.86 -10.47 -13.97 -13.46 -12.92 -8.70 -6.16 -11.15 -17.48 -21.18 -21.23 -20.61 -16.47 -9.82 -6.13 -9.62 -13.50 -13.27 -13.00 -8.86 3.58 -1.54 -14.81 -21.14 -12.30 -14.05
1242783 ZS6AKV 2026-02-16 23:34:38 -21.59 -11.67 2.32 1.84 -10.78 -14.13 -13.90 -13.06 -8.99 -6.77 -11.47 -17.55 -21.34 -21.17 -20.82 -16.73 -10.09 -6.68 -10.03 -13.90 -13.89 -13.24 -8.69 3.58 -1.25 -14.96 -21.61 -12.74 -15.24
1242782 ZS6AKV 2026-02-16 23:32:38 -21.67 -11.79 2.33 1.91 -10.53 -14.06 -13.72 -12.95 -8.83 -6.55 -11.30 -17.47 -21.44 -21.34 -20.84 -16.72 -9.90 -6.33 -9.79 -13.70 -14.32 -13.07 -8.83 3.60 -1.29 -14.92 -22.17 -12.38 -14.66
1242781 ZS6AKV 2026-02-16 23:30:38 -21.40 -11.78 2.39 1.85 -10.58 -14.09 -13.81 -12.93 -8.78 -6.42 -11.35 -17.39 -21.32 -21.30 -20.74 -16.59 -10.08 -6.25 -9.83 -13.84 -13.77 -13.14 -8.78 3.54 -1.40 -15.02 -21.92 -12.24 -14.34
1242780 ZS6AKV 2026-02-16 23:28:38 -20.57 -12.31 2.59 1.88 -10.06 -14.20 -13.99 -13.31 -8.77 -6.71 -11.39 -17.66 -21.30 -21.41 -20.73 -16.77 -10.08 -6.49 -10.07 -13.99 -14.17 -13.13 -8.67 3.72 -1.30 -15.04 -21.25 -12.31 -14.17
1242779 ZS6AKV 2026-02-16 23:26:39 -21.22 -12.27 2.41 2.04 -10.17 -13.90 -13.86 -12.87 -8.53 -6.13 -11.18 -17.33 -21.17 -21.31 -20.57 -16.47 -9.59 -6.12 -9.62 -13.53 -13.99 -12.95 -8.58 3.71 -1.29 -14.98 -21.86 -12.78 -14.97
1242778 ZS6AKV 2026-02-16 23:24:38 -21.20 -12.01 2.62 1.88 -9.82 -14.08 -14.43 -13.21 -8.67 -6.55 -11.59 -17.76 -21.17 -21.65 -20.70 -17.00 -10.28 -6.47 -10.01 -14.31 -14.53 -13.16 -8.60 3.70 -1.23 -15.08 -21.92 -12.66 -14.88
1242777 ZS6AKV 2026-02-16 23:22:38 -21.19 -12.22 2.38 2.02 -10.27 -14.00 -14.12 -12.82 -8.62 -6.29 -11.26 -17.52 -21.39 -21.33 -20.64 -16.70 -10.02 -6.32 -9.68 -13.76 -14.16 -13.07 -8.67 3.62 -1.47 -15.20 -21.66 -12.41 -14.74
1242776 ZS6AKV 2026-02-16 23:20:38 -21.06 -12.10 2.40 2.02 -10.21 -14.01 -14.30 -12.91 -8.74 -6.50 -11.38 -17.42 -21.46 -21.37 -20.92 -16.45 -9.91 -6.41 -9.79 -13.60 -14.44 -13.04 -8.73 3.80 -1.42 -15.00 -20.97 -12.53 -14.35
1242775 ZS6AKV 2026-02-16 23:19:33 -21.33 -11.85 2.44 2.05 -10.24 -14.06 -14.50 -12.89 -7.14 -6.68 -11.51 -17.31 -21.62 -21.30 -21.11 -16.49 -9.89 -6.52 -9.20 -13.68 -14.59 -13.05 -8.96 3.79 -1.59 -14.94 -21.88 -12.53 -14.42
1242774 ZS6AKV 2026-02-16 06:14:38 -22.09 -12.35 2.13 1.93 -10.67 -14.02 -15.46 -13.08 -8.65 -6.31 -10.93 -17.24 -21.18 -21.40 -20.79 -15.99 -9.44 -6.17 -9.95 -13.80 -15.40 -13.25 -8.68 3.77 -1.61 -14.82 -22.63 -11.19 -12.18
1242773 ZS6AKV 2026-02-16 06:12:37 -21.77 -12.34 2.26 1.94 -10.45 -13.87 -15.20 -12.63 -8.46 -5.82 -10.55 -17.01 -21.35 -21.31 -20.79 -15.86 -9.27 -5.61 -9.56 -13.59 -15.04 -13.11 -8.55 3.70 -1.54 -14.79 -22.61 -10.89 -11.37
1242772 ZS6AKV 2026-02-16 06:10:38 -22.06 -12.18 2.31 1.90 -10.50 -13.98 -15.19 -13.04 -8.46 -5.93 -10.84 -17.02 -21.31 -21.07 -20.81 -15.88 -9.27 -6.03 -9.87 -13.52 -15.28 -13.20 -8.80 3.70 -1.87 -14.92 -22.63 -11.13 -11.95
1242771 ZS6AKV 2026-02-16 06:08:38 -21.97 -12.12 2.29 1.96 -10.29 -13.99 -15.41 -13.15 -8.82 -6.18 -10.87 -17.25 -21.26 -21.30 -20.84 -16.05 -9.43 -6.25 -9.88 -13.70 -15.33 -13.32 -8.63 3.75 -1.62 -14.89 -22.58 -10.79 -12.01
1242770 ZS6AKV 2026-02-16 06:06:38 -21.99 -12.10 2.21 2.04 -10.27 -13.81 -14.99 -12.83 -8.45 -5.60 -10.87 -17.06 -21.19 -21.40 -20.66 -15.92 -9.09 -5.90 -9.47 -13.46 -14.94 -13.06 -8.51 3.75 -1.57 -14.88 -22.54 -10.59 -11.56
1242769 ZS6AKV 2026-02-16 06:04:38 -21.98 -11.99 2.15 2.09 -10.67 -13.87 -15.39 -13.12 -8.85 -6.25 -10.98 -17.10 -21.38 -21.27 -20.86 -15.93 -9.29 -6.24 -9.93 -13.69 -15.46 -13.26 -8.54 3.75 -1.57 -15.06 -22.56 -10.72 -11.49
1242768 ZS6AKV 2026-02-16 06:02:37 -22.04 -12.51 2.18 2.04 -10.50 -13.97 -15.18 -13.04 -8.62 -6.10 -11.04 -17.01 -21.43 -21.20 -20.83 -15.88 -9.29 -6.04 -9.86 -13.67 -15.40 -13.24 -8.96 3.69 -1.80 -15.15 -22.51 -11.35 -12.12
1242767 ZS6AKV 2026-02-16 06:00:38 -22.13 -12.08 2.16 2.14 -10.72 -13.97 -15.25 -13.04 -8.61 -6.10 -10.82 -17.28 -21.47 -21.32 -20.80 -16.06 -9.23 -6.06 -9.68 -13.69 -15.26 -13.18 -8.78 3.63 -1.72 -15.48 -22.48 -11.16 -12.17
1242766 ZS6AKV 2026-02-16 05:58:39 -22.04 -12.06 2.10 2.11 -10.28 -13.89 -15.31 -13.05 -8.68 -6.34 -10.91 -17.05 -21.47 -21.22 -20.97 -15.93 -9.11 -6.45 -9.80 -13.60 -15.50 -13.23 -8.69 3.70 -1.62 -15.26 -22.38 -10.54 -11.20
1242765 ZS6AKV 2026-02-16 05:56:38 -21.94 -11.87 2.33 2.01 -10.31 -13.73 -14.82 -12.78 -8.10 -5.87 -10.69 -17.03 -21.29 -21.28 -20.89 -15.92 -8.76 -5.92 -9.56 -13.36 -14.97 -12.95 -8.76 3.74 -1.70 -14.88 -22.65 -10.56 -11.44
1242764 ZS6AKV 2026-02-16 05:54:37 -21.94 -11.94 2.24 1.99 -10.73 -13.93 -15.46 -13.10 -8.70 -6.14 -11.03 -17.24 -21.38 -21.22 -20.89 -16.01 -9.24 -6.18 -9.91 -13.69 -15.52 -13.30 -8.66 3.74 -1.54 -14.77 -22.50 -10.79 -12.24
1242763 ZS6AKV 2026-02-16 05:52:38 -22.18 -12.48 2.00 2.00 -10.44 -13.90 -15.35 -13.02 -8.55 -6.13 -10.81 -17.06 -21.52 -21.20 -20.82 -15.93 -9.29 -6.15 -9.71 -13.59 -15.26 -13.11 -8.86 3.73 -1.73 -15.15 -22.67 -11.21 -12.40
1242762 ZS6AKV 2026-02-16 05:50:38 -21.98 -12.19 2.26 1.88 -10.65 -13.98 -15.27 -13.15 -8.64 -5.95 -10.88 -17.22 -21.35 -21.50 -20.74 -15.97 -9.42 -5.97 -9.66 -13.78 -15.14 -13.16 -8.37 3.63 -1.66 -15.02 -22.64 -10.79 -11.71
1242761 ZS6AKV 2026-02-16 05:48:38 -22.03 -11.86 2.21 2.03 -10.77 -13.95 -15.36 -13.13 -8.74 -6.18 -10.92 -17.29 -21.32 -21.29 -20.85 -15.95 -9.30 -6.22 -9.74 -13.79 -15.15 -13.27 -8.74 3.66 -1.73 -14.97 -22.59 -11.30 -12.32
1242760 ZS6AKV 2026-02-16 05:46:39 -22.04 -12.70 2.13 1.95 -10.54 -13.79 -14.92 -12.92 -8.32 -5.66 -10.77 -17.02 -21.05 -21.47 -20.47 -16.07 -9.10 -5.78 -9.34 -13.57 -14.91 -13.02 -8.81 3.63 -1.79 -15.36 -22.66 -10.77 -11.76
1242759 ZS6AKV 2026-02-16 05:44:38 -22.04 -12.31 2.15 1.97 -10.66 -13.84 -15.23 -13.07 -8.69 -6.18 -11.08 -17.01 -21.47 -21.26 -20.86 -16.03 -9.35 -6.31 -9.71 -13.71 -15.28 -13.21 -8.59 3.71 -1.68 -15.17 -22.42 -10.83 -12.28
1242758 ZS6AKV 2026-02-16 05:42:37 -21.96 -12.21 2.29 1.90 -10.45 -13.95 -15.15 -13.05 -8.39 -6.21 -10.98 -17.18 -21.26 -21.35 -20.78 -16.02 -9.30 -6.14 -9.67 -13.58 -14.98 -13.18 -8.68 3.66 -1.62 -15.02 -22.30 -10.67 -11.46
1242757 ZS6AKV 2026-02-16 05:40:38 -21.74 -11.93 2.35 1.91 -10.47 -13.85 -15.19 -12.92 -8.43 -5.88 -10.90 -17.13 -21.43 -21.27 -20.91 -15.87 -9.40 -5.91 -9.75 -13.51 -15.07 -13.11 -8.68 3.80 -1.58 -14.59 -22.36 -11.33 -11.63
1242756 ZS6AKV 2026-02-16 05:38:38 -21.99 -11.86 2.22 1.99 -10.53 -13.82 -15.14 -12.99 -8.66 -6.27 -11.22 -17.18 -21.42 -21.21 -20.92 -16.06 -9.25 -6.36 -9.77 -13.65 -14.92 -13.19 -8.50 3.77 -1.46 -14.87 -22.55 -11.90 -13.48
1242755 ZS6AKV 2026-02-16 05:36:39 -21.86 -11.81 2.38 2.13 -10.22 -13.68 -14.73 -12.89 -8.40 -5.66 -10.56 -17.19 -21.34 -21.51 -20.91 -15.93 -8.90 -5.85 -9.70 -13.42 -14.50 -12.94 -8.60 3.81 -1.66 -14.83 -22.42 -10.76 -11.02
1242754 ZS6AKV 2026-02-16 05:34:38 -22.00 -12.10 2.24 2.00 -10.34 -13.83 -14.63 -13.11 -8.69 -6.20 -11.15 -17.30 -21.27 -21.41 -20.96 -15.99 -9.16 -6.25 -9.73 -13.74 -13.90 -13.20 -8.01 3.82 -1.40 -15.05 -22.49 -11.03 -12.31
1242753 ZS6AKV 2026-02-16 05:32:38 -21.77 -11.71 2.36 2.12 -10.44 -13.82 -14.87 -13.02 -8.73 -6.24 -10.84 -17.16 -21.40 -21.28 -20.79 -15.94 -9.22 -6.08 -9.74 -13.50 -14.05 -13.08 -8.47 3.76 -1.56 -14.99 -22.43 -10.90 -11.16
1242752 ZS6AKV 2026-02-16 05:30:38 -21.76 -12.20 2.15 2.07 -10.38 -13.78 -14.43 -13.24 -8.47 -6.01 -10.91 -17.18 -21.15 -21.44 -20.56 -16.03 -9.29 -5.77 -9.55 -13.69 -13.59 -12.96 -8.72 3.80 -1.79 -15.40 -22.37 -10.88 -10.97
1242751 ZS6AKV 2026-02-16 05:28:39 -21.79 -11.83 2.29 2.07 -10.50 -13.00 -15.04 -13.14 -8.67 -6.06 -10.91 -17.26 -21.20 -21.30 -20.65 -15.98 -9.34 -6.17 -9.66 -13.54 -14.77 -12.10 -8.68 3.77 -1.53 -15.19 -22.28 -10.72 -11.26
1242750 ZS6AKV 2026-02-16 05:26:38 -21.95 -11.77 2.24 2.16 -10.59 -13.34 -14.82 -12.56 -8.52 -5.72 -10.83 -17.08 -21.39 -21.28 -20.69 -15.89 -9.14 -5.69 -9.48 -13.34 -14.50 -12.67 -8.45 3.73 -1.50 -15.18 -22.43 -10.23 -10.98
1242749 ZS6AKV 2026-02-16 05:24:37 -21.78 -12.14 2.33 1.94 -10.45 -13.70 -14.88 -12.95 -8.79 -6.16 -11.18 -17.07 -21.31 -21.28 -20.86 -16.01 -9.33 -6.31 -9.83 -13.57 -14.40 -13.07 -8.40 3.78 -1.42 -14.88 -22.37 -11.18 -11.83
1242748 ZS6AKV 2026-02-16 05:22:38 -21.87 -11.90 2.34 1.99 -10.54 -13.78 -15.07 -12.82 -8.63 -6.23 -11.02 -17.09 -21.50 -21.10 -20.92 -15.98 -9.40 -6.08 -9.71 -13.56 -15.03 -12.99 -8.31 3.67 -1.49 -15.15 -22.49 -10.91 -11.62
1242747 ZS6AKV 2026-02-16 05:20:38 -21.82 -11.94 2.32 1.98 -10.40 -13.83 -14.76 -12.99 -8.59 -6.03 -10.96 -17.26 -21.33 -21.28 -20.72 -16.00 -9.19 -6.15 -9.69 -13.59 -14.52 -13.12 -8.47 3.72 -1.34 -14.95 -22.17 -10.98 -11.40
1242746 ZS6AKV 2026-02-16 05:18:38 -21.90 -12.14 2.40 1.88 -10.32 -13.76 -14.80 -13.17 -8.78 -6.16 -11.23 -17.18 -21.45 -21.26 -20.90 -16.04 -9.39 -6.20 -9.91 -13.62 -14.75 -12.99 -8.61 3.80 -1.52 -14.79 -22.30 -10.54 -11.16
1242745 ZS6AKV 2026-02-16 05:16:38 -21.87 -12.05 2.18 2.01 -10.44 -13.72 -14.82 -13.15 -8.50 -5.53 -10.96 -17.31 -21.27 -21.46 -20.55 -16.10 -9.39 -5.69 -9.34 -13.53 -14.50 -13.01 -8.25 3.65 -1.32 -14.92 -22.31 -10.44 -11.76
1242744 ZS6AKV 2026-02-16 05:14:37 -21.85 -12.09 2.27 1.97 -10.50 -13.33 -14.99 -13.23 -8.67 -6.12 -11.10 -17.31 -21.26 -21.20 -20.79 -15.99 -9.38 -6.23 -9.81 -13.74 -14.30 -12.59 -8.54 3.73 -1.48 -14.98 -22.32 -10.64 -11.88
1242743 ZS6AKV 2026-02-16 05:12:38 -21.72 -11.78 2.33 2.07 -10.29 -13.57 -15.05 -12.92 -8.50 -6.08 -10.93 -17.03 -21.26 -21.22 -20.64 -15.99 -9.25 -6.01 -9.55 -13.60 -14.91 -12.84 -8.56 3.79 -1.48 -14.79 -22.29 -10.53 -11.70
1242742 ZS6AKV 2026-02-16 05:10:38 -21.57 -12.03 2.26 1.95 -10.46 -13.87 -15.08 -12.93 -8.47 -5.94 -10.97 -17.20 -21.27 -21.41 -20.76 -16.03 -9.18 -6.04 -9.74 -13.77 -14.98 -13.13 -8.62 3.65 -1.57 -14.75 -22.09 -11.09 -11.56
1242741 ZS6AKV 2026-02-16 05:08:39 -21.79 -11.90 2.12 1.96 -10.84 -13.83 -15.57 -13.24 -8.72 -6.21 -11.07 -17.31 -21.25 -21.45 -20.81 -16.07 -9.44 -6.28 -9.81 -13.82 -15.23 -13.22 -8.51 3.71 -1.52 -14.86 -22.40 -10.92 -12.35
1242740 ZS6AKV 2026-02-16 05:06:38 -21.64 -12.03 2.31 1.96 -10.37 -13.68 -14.99 -12.81 -8.18 -5.96 -10.47 -17.05 -21.36 -21.16 -20.93 -15.62 -8.76 -5.95 -9.57 -13.24 -14.87 -12.88 -8.81 3.80 -1.63 -14.94 -22.42 -10.85 -11.73
1242739 ZS6AKV 2026-02-16 05:04:38 -21.86 -12.28 2.12 1.95 -10.65 -13.86 -15.18 -13.18 -8.76 -6.16 -10.94 -17.15 -21.25 -21.15 -20.73 -15.94 -9.35 -6.11 -9.77 -13.81 -15.33 -13.14 -8.61 3.80 -1.51 -14.96 -22.44 -11.16 -12.28
1242738 ZS6AKV 2026-02-16 05:02:38 -21.82 -12.33 2.30 2.05 -10.37 -13.89 -14.95 -13.14 -8.56 -5.99 -10.98 -17.26 -21.32 -21.50 -20.61 -16.15 -9.28 -6.03 -9.69 -13.61 -15.06 -13.00 -8.11 3.66 -1.64 -15.34 -22.42 -10.56 -11.51
1242737 ZS6AKV 2026-02-16 05:00:38 -21.89 -12.31 2.27 2.06 -10.56 -13.71 -15.32 -13.16 -8.82 -6.05 -10.78 -17.22 -21.64 -21.40 -21.01 -16.01 -9.15 -6.10 -9.83 -13.59 -15.13 -12.79 -8.75 3.74 -1.62 -15.40 -22.47 -11.37 -12.38
1242736 ZS6AKV 2026-02-16 04:58:38 -21.73 -12.07 2.36 1.93 -10.27 -12.84 -15.11 -13.17 -8.58 -6.05 -11.18 -17.51 -21.20 -21.50 -20.83 -16.15 -9.63 -6.16 -9.76 -13.78 -15.10 -11.84 -8.61 3.85 -1.48 -14.75 -22.49 -11.39 -11.74
1242735 ZS6AKV 2026-02-16 04:56:39 -21.75 -11.90 2.46 1.96 -10.05 -13.83 -14.77 -12.88 -8.27 -5.80 -10.70 -17.18 -21.14 -21.37 -20.68 -16.06 -9.15 -5.83 -9.31 -13.33 -14.78 -13.05 -8.51 3.82 -1.51 -14.77 -22.32 -10.91 -12.05
1242734 ZS6AKV 2026-02-16 04:54:37 -21.85 -11.76 2.30 2.15 -10.44 -13.91 -15.16 -12.98 -8.87 -6.30 -10.95 -17.14 -21.43 -21.21 -20.99 -16.00 -9.18 -6.36 -9.93 -13.67 -15.17 -13.27 -8.45 3.79 -1.32 -14.83 -22.37 -12.51 -14.20
1242733 ZS6AKV 2026-02-16 04:52:38 -21.74 -11.92 2.39 2.06 -10.43 -13.96 -14.99 -12.90 -8.72 -6.17 -11.08 -17.14 -21.40 -21.19 -20.73 -16.03 -9.41 -6.12 -9.53 -13.49 -14.78 -13.18 -8.40 3.72 -1.36 -14.93 -22.38 -12.54 -14.80
1242732 ZS6AKV 2026-02-16 04:50:38 -21.66 -11.93 2.36 1.95 -10.53 -14.00 -15.14 -13.16 -8.76 -6.03 -10.79 -17.19 -21.28 -21.24 -20.68 -15.97 -9.21 -6.07 -9.60 -13.74 -14.88 -13.24 -8.33 3.67 -1.27 -15.02 -22.28 -12.51 -14.72
1242731 ZS6AKV 2026-02-16 04:48:39 -21.80 -11.86 2.25 2.15 -10.78 -13.94 -15.42 -12.84 -8.89 -6.44 -11.03 -17.20 -21.35 -21.23 -20.84 -16.02 -9.16 -6.36 -9.78 -13.60 -15.31 -13.26 -8.29 3.76 -1.24 -14.80 -22.29 -12.47 -14.45
1242730 ZS6AKV 2026-02-16 04:46:38 -21.74 -11.81 2.24 2.11 -10.15 -13.77 -14.99 -12.72 -8.47 -5.92 -10.58 -16.76 -21.48 -21.16 -20.85 -15.87 -9.09 -5.73 -9.55 -13.59 -14.89 -13.05 -8.33 3.74 -1.23 -14.76 -22.20 -12.36 -14.49
1242729 ZS6AKV 2026-02-16 04:44:38 -21.78 -11.58 2.41 2.08 -10.44 -13.93 -15.30 -13.00 -8.80 -6.11 -11.09 -17.23 -21.39 -21.21 -20.90 -16.02 -9.36 -6.38 -9.86 -13.64 -15.49 -13.28 -8.54 3.78 -1.49 -15.02 -22.52 -12.54 -14.24
1242728 ZS6AKV 2026-02-16 04:42:38 -21.94 -11.90 2.20 2.04 -10.42 -13.92 -15.12 -13.13 -8.57 -5.99 -10.81 -17.19 -21.44 -21.33 -20.85 -16.13 -9.13 -5.96 -9.59 -13.67 -15.19 -13.12 -8.49 3.78 -1.33 -15.05 -22.43 -12.42 -14.85
1242727 ZS6AKV 2026-02-16 04:40:38 -21.85 -12.07 2.40 2.01 -10.37 -14.04 -15.18 -12.94 -8.64 -6.05 -10.94 -17.28 -21.31 -21.37 -20.61 -16.14 -9.37 -5.93 -9.57 -13.63 -15.37 -13.14 -8.43 3.86 -1.51 -14.95 -22.57 -12.12 -13.62
1242726 ZS6AKV 2026-02-16 04:38:37 -21.79 -11.60 2.36 2.10 -10.45 -13.98 -15.35 -13.04 -8.84 -6.27 -11.00 -17.35 -21.38 -21.40 -20.75 -16.11 -9.33 -6.20 -9.74 -13.61 -15.38 -13.26 -8.49 3.75 -1.49 -14.97 -22.41 -12.03 -14.05
1242725 ZS6AKV 2026-02-16 04:36:38 -21.81 -11.59 2.34 2.12 -10.45 -13.79 -14.97 -12.69 -8.32 -5.76 -10.60 -17.08 -21.38 -21.35 -20.76 -15.87 -9.13 -5.84 -9.43 -13.36 -14.87 -13.08 -8.35 3.77 -1.42 -15.04 -22.41 -12.41 -14.28
1242724 ZS6AKV 2026-02-16 04:34:37 -21.69 -11.68 2.28 2.02 -10.55 -13.92 -15.29 -13.05 -8.76 -6.17 -11.01 -17.17 -21.22 -21.11 -20.84 -16.01 -9.30 -6.24 -9.74 -13.78 -15.35 -13.25 -8.48 3.84 -1.37 -14.62 -21.93 -12.66 -15.00
1242723 ZS6AKV 2026-02-16 04:32:37 -21.75 -11.82 2.43 2.10 -10.11 -13.96 -15.04 -13.00 -8.52 -5.97 -10.85 -17.27 -21.32 -21.31 -20.80 -16.01 -9.48 -6.03 -9.82 -13.58 -15.23 -13.10 -8.73 3.81 -1.59 -14.89 -22.44 -12.64 -14.35
1242722 ZS6AKV 2026-02-16 04:30:38 -21.54 -11.34 2.39 2.18 -10.46 -13.97 -15.28 -13.07 -8.88 -6.26 -10.81 -17.31 -21.31 -21.27 -20.75 -16.30 -9.70 -6.21 -9.76 -13.69 -15.11 -13.17 -8.43 3.76 -1.39 -15.27 -22.21 -12.25 -14.69
1242721 ZS6AKV 2026-02-16 04:28:38 -21.91 -11.55 2.26 2.14 -10.62 -13.96 -15.31 -12.83 -9.10 -6.42 -10.86 -16.88 -21.60 -21.10 -20.97 -16.00 -9.22 -6.50 -9.86 -13.59 -15.11 -13.20 -8.07 3.81 -1.11 -15.06 -22.36 -12.41 -14.48
1242720 ZS6AKV 2026-02-16 04:26:37 -21.77 -11.75 2.41 2.17 -10.30 -13.77 -14.92 -12.69 -8.58 -5.87 -10.52 -16.92 -21.43 -21.10 -20.79 -15.75 -8.99 -5.89 -9.52 -13.25 -14.71 -12.94 -8.39 3.77 -1.38 -14.95 -22.47 -12.27 -14.03
1242719 ZS6AKV 2026-02-16 04:24:37 -21.63 -11.92 2.40 1.97 -10.33 -14.00 -14.97 -13.11 -8.80 -6.13 -11.02 -17.29 -21.27 -21.36 -20.81 -16.07 -9.49 -6.13 -9.73 -13.63 -15.13 -13.22 -8.28 3.86 -1.41 -14.86 -22.31 -12.35 -14.29
1242718 ZS6AKV 2026-02-16 04:22:38 -21.43 -11.68 2.48 2.11 -10.27 -14.02 -15.04 -12.94 -8.66 -6.08 -10.76 -17.08 -21.39 -21.18 -20.86 -15.94 -9.06 -6.29 -9.74 -13.51 -15.34 -13.12 -8.61 3.82 -1.59 -14.84 -22.29 -12.44 -13.66
1242717 ZS6AKV 2026-02-16 04:20:38 -21.65 -11.88 2.46 2.10 -10.12 -13.90 -15.06 -12.94 -8.63 -6.02 -10.87 -17.17 -21.39 -21.22 -20.78 -16.13 -9.33 -6.10 -9.71 -13.67 -15.26 -13.14 -8.57 3.76 -1.53 -14.98 -22.45 -12.43 -14.50
1242716 ZS6AKV 2026-02-16 04:18:38 -21.24 -11.79 2.36 1.99 -10.41 -13.98 -15.21 -13.02 -8.82 -6.21 -10.96 -17.25 -21.10 -21.23 -20.73 -16.09 -9.49 -6.12 -9.69 -13.75 -15.36 -13.23 -8.49 3.82 -1.35 -14.89 -21.72 -12.39 -14.48
1242715 ZS6AKV 2026-02-16 04:16:38 -21.61 -11.67 2.48 2.18 -9.94 -13.82 -14.62 -12.75 -8.34 -5.87 -10.67 -17.08 -21.16 -21.17 -20.62 -15.90 -8.87 -5.84 -9.42 -13.34 -14.80 -12.93 -8.51 3.80 -1.55 -15.15 -22.31 -12.19 -14.32
1242714 ZS6AKV 2026-02-16 04:14:37 -21.61 -11.98 2.30 2.08 -10.43 -13.88 -15.07 -13.05 -8.69 -6.06 -10.92 -17.37 -21.19 -21.38 -20.80 -16.11 -9.60 -6.19 -9.77 -13.66 -14.96 -13.23 -8.47 3.83 -1.50 -14.99 -22.28 -12.48 -13.88
1242713 ZS6AKV 2026-02-16 04:12:37 -21.61 -11.73 2.43 2.08 -10.20 -13.91 -14.96 -12.93 -8.75 -6.05 -10.77 -17.11 -21.47 -21.24 -20.78 -16.01 -9.31 -6.07 -9.63 -13.61 -14.95 -13.09 -8.27 3.81 -1.38 -14.71 -22.38 -12.52 -14.24
1242712 ZS6AKV 2026-02-16 04:10:38 -21.36 -11.72 2.32 2.18 -10.42 -13.92 -14.78 -12.81 -8.77 -6.02 -10.96 -17.05 -21.20 -21.25 -20.88 -15.96 -9.41 -5.87 -9.50 -13.49 -14.71 -13.13 -8.56 3.80 -1.56 -14.92 -21.95 -12.48 -14.76
1242711 ZS6AKV 2026-02-16 04:08:38 -21.75 -12.13 2.22 2.04 -10.59 -13.89 -14.93 -13.00 -8.76 -6.35 -10.97 -17.26 -21.23 -21.23 -20.73 -16.12 -9.42 -6.29 -9.75 -13.79 -14.88 -13.22 -8.36 3.91 -1.30 -14.90 -22.40 -12.55 -13.90
1242710 ZS6AKV 2026-02-16 04:06:38 -21.77 -11.74 2.16 2.27 -10.51 -13.59 -14.56 -12.83 -8.38 -5.46 -10.56 -17.09 -21.22 -21.39 -20.64 -15.85 -8.97 -5.58 -9.36 -13.39 -14.50 -12.92 -8.09 3.76 -1.35 -14.86 -22.23 -12.38 -14.13
1242709 ZS6AKV 2026-02-16 04:04:38 -21.53 -12.11 2.17 2.12 -10.63 -13.89 -15.00 -12.97 -8.79 -6.25 -10.99 -17.22 -21.33 -21.32 -20.89 -16.03 -9.39 -6.23 -9.76 -13.75 -14.72 -13.23 -8.33 3.76 -1.36 -15.06 -21.74 -12.61 -14.64
